NP1 Valve
Verwandte Produkte
Ventile für verschiedene KKW-Anwendungen
Die Installation und Wartung der Green File Ventile ist einfach und effizient.
- Mehr als 10.000 Magnetventile sind seit 1994 in Betrieb
- Keine Fehlfunktionen in 200'000 Ventiljahren Dauerbetrieb mit Stromversorgung gemeldet
- Alle Green File-Magnetventile sind modular aufgebaut und auf Grundplatten/Verteilern montiert, die eine schnelle Trennung ermöglichen.
Seitz liefert Ersatzteile, Ersatzmagnete und Wartungsdienstleistungen für alle Green File Ventile.
Technische Daten
NP1 Valve
Qualifications
Safety class | 1E |
Seismic category | I |
Qualified lifetime * | 25 years |
Qualification and design bases | IEC 60068-2-6; IEC 60068-2-30; IEEE 323-1974; IEEE 382; -2006 -1975/1987 IEEE 344-1975 |
* Maintenance cycle: up to 12 years, depending on use and ambient conditions
Harsh environment
DBE-conditions | 181 °C (358 °F) |
Pressure peak | 2×10⁶ rad |
Specification
Operating system | Direct or pilot operated with system media or auxiliary fluid |
Function | 2/2-way, 3/2-way, 5/2-way, and others NC or NO (where applicable); redundant valve block combinations |
Fluid | Air/Nitrogen |
Nominal diameter | From 2.2 to 25 mm (0.09 to 1 in) |
Flow coefficient Kv (Cv) | 0.15 to 11.1 (0.17 to 12.9) |
Response time | Max. 50 ms |
Ambient temperature | Normal operation: max. 55 °C (131 °F) Extreme operation: max. 90 °C (194 °F) for 8h |
Pressure range | 2 to 12 bar (0 to 174 psig) |
Leakage | Max. 0.12 Nl/h (2 scc/min) |
Connection type | Thread-connection or flange |
Weight | From 0.2 to approx. 8 kg (0.44 to 17.6 lbs) |
Material | Body: Aluminum Ti-anodized (Stainless Steel on request) Elastomers: FKM |

Produktanfrage
Weitere Informationen
Haben Sie Fragen zu unseren Produkten oder benötigen Sie weitere Informationen? Wir sind gerne für Sie da.